Publications
| Name | Published On | Type |
|---|---|---|
| GLBC Clubhouse - pictures | Bulletin | |
| GLBC History - the 1st 25 Years | Bulletin | |
| club constitution | Minutes of the meeting | |
| presidents trophy august top 30 | Monthly Results | |
| master pairs august top 30 | Monthly Results |
| Name | Published On | Type |
|---|---|---|
| GLBC Clubhouse - pictures | Bulletin | |
| GLBC History - the 1st 25 Years | Bulletin | |
| club constitution | Minutes of the meeting | |
| presidents trophy august top 30 | Monthly Results | |
| master pairs august top 30 | Monthly Results |
Email: general@greatlakesbridgeclub.org
Phone: 02 6554 5965
Address: 34C Lake St, Forster NSW 2428
Mail: PO Box 474, Forster NSW, 2428
Fees: Members: $40; Assoc. members: $20;
Joining fee: $15
Table Money: Members: $8; Visitors: $10
NOTE: cashless payment preferred
Bank details: Great Lakes Bridge Club Inc
BSB: 637 000 Acc #: 726 459 037
Reference: your NAME